Please contribute to this wiki post! The post will contain 3 user editable lists of:
- European banking apps that offer contactless NFC payments from within the app (so without needing Google services).
- European payment services that offer contactless NFC payments (so independent from a banking app, functions with multiple banking apps).
- Other in-store payment solutions that work without Google (e.g. QR code)
In other words, these banks and payment services enable you to pay contactless with NFC (or some other method, in Table 3) while using /e/OS !
Here are the 3 tables, please contribute to them from your own experience:
Banks / Banking Apps — NFC without Google
| Country | Bank | App Name | Status | Comments (if any) | Links |
|---|---|---|---|---|---|
| ES, PT, NL, DE, MX, US | OpenBank | OpenBank | NFC verified to work on /e/OS in Jul 2026 | Note: openbankpay.com is a BNPL product, not the NFC feature itself; some Spanish reports say in-app NFC may have been discontinued — re-confirm | https://www.openbank.es/pago-movil-app-wallet |
| FR | Crédit Agricole | Paiement Mobile | NFC verified to work on /e/OS in Jul 2026 | HCE-based; one report of app crashing after an update | Application Paiement Mobile - Crédit Agricole |
| DE | BBBank | BBBank-Banking | NFC verified to work on /e/OS in Jul 2026 | Atruvia platform (same family as VR/Sparda) | https://www.bbbank.de |
| DE | Sparkassen-Finanzgruppe | Mobiles Bezahlen | NFC verified to work on /e/OS in Jul 2026 | Card enrollment needs Google Play Services/microG temporarily, removable after setup; only Sparkassen-Finanzgruppe cards | Mobiles Bezahlen per Android-Smartphone | Sparkasse.de |
| DE | Volksbanken Raiffeisenbanken | VR Banking app / Pay | Will likely work, still needs to be confirmed | Confirmed on GrapheneOS with Play Store present but no active permissions | https://www.vr.de |
| DE | Sparda-Banken / PSD Banken | Digitales Bezahlen | Will likely work, still needs to be confirmed | Setup needs temporary Play Services/microG, then works with none present | https://www.sparda.de |
| AT | Erste Bank | George Ă–sterreich | App runs on /e/OS; NFC payment not yet confirmed | Package installs via App Lounge; in-app NFC : no NFC but google and apple | https://www.erstebank.at |
| AT | Raiffeisen | Mein ELBA / RaiPay | Broken — worked on /e/OS 1.1, broke after app update | Flag as currently non-functional | https://www.raiffeisen.at |
Payment Services — NFC without Google (bank-agnostic)
| Country | Service | App Name | Status | Comments (if any) | Links |
|---|---|---|---|---|---|
| PL | BLIK | Built into Polish bank apps (PKO IKO, mBank, ING, Alior, etc.) | NFC verified to work on /e/OS in Jul 2026 | No card needed, works offline and abroad; set bank app as default NFC payment app | BLIK for you - Blik i jest! |
| EEA + UK | Curve | Curve / Curve Pay | Confirmed working in 2025; multiple users reporting issues in 2026 | Worked reliably in 2025 (incl. Murena founder’s own test). In 2026, breakage reported after /e/OS 4.0 upgrades and possible new Play Integrity checks — results inconsistent by device/version. No longer safe to present as reliable | https://www.curve.com |
| DE | PayPal | PayPal | Conflicting reports, needs confirmation | Claimed to use its own NFC stack independent of Google, but other reports show it running only with sandboxed Play Services active | PayPal Konto | Digitale Mobile Wallet | PayPal DE |
Other In-Store Payment Solutions without Google (e.g. QR code)
| Country/Region | Service | App Name | Status | Comments (if any) | Links |
|---|---|---|---|---|---|
| CH | Twint | TWINT (bank-branded apps) | Works — QR-based, no NFC | Explicitly QR, not NFC; widely accepted (retail, cafés, taxis, parking); ~6 million users | https://www.twint.ch |
| SE | Swish | Swish | Works — confirmed running under microG | In-store via merchant QR code or Swish number + BankID; ~8.8M users (95% of ages 13–85); 1.1bn+ payments in 2025 | https://www.swish.nu |
| PT | MB WAY | MB WAY | QR works; app does attestation checks | In-store via QR or phone number (also NFC option); 6.5M+ users, 185,000+ merchants | https://www.mbway.pt |
| ES | Bizum | Bizum (via bank apps) | Runs inside bank apps; attestation varies | In-store via QR/payment request/phone number; ~31M users; NFC “Bizum Pay” wallet launching 2026 | https://www.bizum.com |
| IT | Satispay | Satispay | QR works; independent infrastructure | Not card-network dependent, IBAN-linked via SEPA; ~300,000 merchants, 4M+ users | https://www.satispay.com |
| DE, AT | Bluecode | Bluecode | Barcode/QR on screen | One-time blue barcode/QR scanned at checkout; accepted at Billa, Spar, Kaufland, Rossmann, MĂĽller, etc. | https://www.bluecode.com |
| NO, DK, FI, SE | Vipps / MobilePay | Vipps, MobilePay | QR works (separate from NFC “Tap”, which requires Google) | In-store via QR/phone number; ~4.6M users in Norway (~83% of population) | https://www.vippsmobilepay.com |
| BE, LU | Payconiq by Bancontact | Payconiq by Bancontact | QR works | Being rebranded “Bancontact Pay” and migrated into Wero | https://www.payconiq.be |
| NL | iDEAL QR | iDEAL | QR works | Migrating into Wero (co-branded from Jan 2026, full migration by end-2027) | https://www.ideal.nl |
Notes & Future Developments
- Wero (EPI): pan-European wallet (replacing Giropay, Paylib, absorbing Payconiq/iDEAL). QR in-store payments rolling out from 2026; NFC in-store planned for 2027 (pushed back from an original 2026 target). Currently ~43.5M+ registered users, but limited to P2P and online checkout today. retail-news.de
- National lock-in: most QR schemes (Swish, Twint, Bizum, MB WAY, BLIK) require a domestic bank account; cross-border interoperability (EuroPA alliance, Wero) is still emerging.
Regain your privacy! Adopt /e/OS the deGoogled mobile OS and online services
