ASUS Zenfone 9
Model alias: AI2202-1A006EU
Device specifications
Basic | Spec Sheet |
---|---|
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
Chipset | Qualcomm Snapdragon 8+ Gen 1 (4nm) |
GPU | Adreno 730 |
Memory | 8-16 GB |
Shipped Android Version | 12 (Snow Cone) |
Storage | 128-256 GB (internal only) |
Battery | Li-Polymer 4300 mAh |
Dimensions | 146.6 x 68.2 x 9.5 mm (5.772 x 2.685 x 0.374 in) |
Display | 5.9 inch S AMOLED, 1080 x 2400 pixels, 2.22 ratio (~446 ppi density) |
Rear Camera | 50.12 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS |
12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF | |
Front Camera | 12.19 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF |
Headphone jack | Yes |
Device picture
Resources
https://github.com/ASUS-SM8475/kernel_build
Asus releases bootloader unlock tool, firmware, and kernel sources for the Zenfone 9:
https://www.xda-developers.com/asus-zenfone-9-bootloader-unlock-tool-kernel-sources-firmware/