low radiation phones with /e/ SUPPORT
Since WHO classified mobile phones as possibly carcinogenic to humans, I think, we should not only face on privacy on our phones, but also on low radiation.
WHO link
US National Cancer Institut link
The best list for phones with good radiation values is from the German magazine connect, because they use beside the SAR value their own value - normierter Connect Strahlungsfaktor (Normalized Connect Radiation Factor), which is more precise than the SAR value. Detailed explanations here - (sorry in German, but you can use any online translator)
While the SAR value is a measure of the radiation in the worst case, the normalized radiation factor measures the average exposure - most of time we move in inhabited area. So I used this value as reference value for sorting, but the SAR value of 0,4 - very low - as end point for the list until now. SAR values 0,4 - 0,6 will come soon.
Beside the /e/ OS information I added also the Linage OS information. Because /e/ is until now based on Linage developement. When you want to buy a phone with low radiation, I think its worth to search, if the the phone has active developers on Linage.
Explanations:
Android Versions: R = Android 11, Q = Android 10, Pie = Android 9, Oreo = Android 8, Nougat = Android 7
/e/ Os builds: O = Official, U = Unofficial, C = Custom - differences see here
Sim: mix = there exist versions with single and dual sim for the same phone - eg. Samsung phones are marked with Duos, when you can insert 2 sim cards.
ConVal = Normalized Connect Radiation Factor
L-Info = Linage OS Info /e/-Info = /e/ OS Info
Brand | Device | CodeName | OS | Year | ConVal | SAR | Sim | Battery | L-Info | /e/-Info |
---|---|---|---|---|---|---|---|---|---|---|
Samsung | Galaxy Note 10 | d1 | R beta | 2019 | -0,92 | 0,190 | mix | fixed | L | /e/ |
Samsung | Galaxy Note 10+ | d2s | R beta | 2019 | -0,92 | 0,190 | dual | fixed | L | Info |
Samsung | Galaxy Note 10+ 5G | d2x | R beta | 2019 | -0,92 | 0,190 | dual | fixed | L | Info |
Samsung | galaxy S6 | zerofltexx | Q / U | 2015 | -0,90 | 0,382 | mix | fixed | L | /e/ |
Samsung | Galaxy S8+ | dream2lte | Pie / beta | 2017 | -0,87 | 0,260 | mix | fixed | L | /e/ + Easy installer |
Samsung | Galaxy S7 Edge | hero2lte | Nougat / stable | 2016 | -0,87 | 0,264 | mix | fixed | L | /e/ + Easy installer |
Samsung | Galaxy S8 | dreamlte | Q / stable | 2017 | -0,87 | 0,315 | mix | fixed | L | /e/ + Easy installer |
Samsung | Galaxy S9+ | star2lte | Oreo / stable | 2018 | -0,86 | 0,294 | mixed | fixed | L | /e/ + Easy installer |
Samsung | Galaxy note 4 | treltexx | Nougat / beta | 2014 | -0,86 | 0,315 | mixed | fixed | L | /e/ |
BQ | Aquaris X Pro | bardockpro | R / beta | 2017 | -0,85 | 0,298 | dual sim | fixed | L | /e/ |
Samsung | Galaxy S9 | starlte | Oreo / stable | 2018 | -0,85 | 0,326 | mixed | fixed | L | /e/ + Easy installer |
Samsung | galaxy S6 Edge | zeroltexx | Q / U | 2015 | -0,84 | 0,334 | mixed | fixed | L | /e/ |
Samsung | Galaxy S4 Activ | jactivelte | R / beta | 2013 | -0,84 | 0.26 | single | easy | L | /e/ |
Samsung | Galaxy A5 (2016) | a5xelte | Q / beta | 2015 | -0,82 | 0,286 | mixed | fixed | L | /e/ |
Oneplus | One | bacon | Nougat / beta | 2014 | -0,81 | 0,290 | single | fixed | L | /e/ |
LG | G3 D850 | d850 | R / beta | 2014 | -0,76 | 0,291 | mixed | easy | L | /e/ |
LG | G3 D851 | d851 | R / beta | 2014 | -0,76 | 0,291 | mixed | easy | L | /e/ |
LG | G3 D852 | d852 | R / beta | 2014 | -0,76 | 0,291 | mixed | easy | L | /e/ |
LG | G3 D855 | d855 | R / beta | 2014 | -0,76 | 0,291 | mixed | easy | L | /e/ |
LG | G3 F400 | f400 | R / beta | 2014 | -0,76 | 0,291 | mixed | easy | L | /e/ |
LG | G3 LS990 | ls990 | R / beta | 2014 | -0,76 | 0,291 | mixed | easy | L | /e/ |
LG | G3 VS985 | vs985 | R / beta | 2014 | -0,76 | 0,291 | mixed | easy | L | /e/ |
Samsung | Galaxy S4 GT-I9505 | jfltexx | Nougat minimal | 2013 | -0,53 | 0.28 | single | easy | L | /e/ |
Samsung | Galaxy S4 mini GT-I19190 | serranoltexx | Nougat / beta | 2013 | -0,49 | 0.30 | single | easy | L | /e/ |
Samsung | Galaxy S4 Value | jfvelte | R / beta | 2014 | ------- | 0.30 | dual | easy | L | /e/ |
Samsung | Galaxy S4 mini GT-I19192 | serranodsdd | R / beta | 2014 | ------- | 0.33 | dual | easy | L | /e/ |
Xiaomi Redmi Note 8 + Samsung J5
I found notes about Xiaomi Redmi Note 8 with SAR levels between 0,19 and 0,25, but this was not confirmed by connect + Samsung J5 only the model of 2017 has SAR 0,35, but there is no /e/ build for it.
I used the SAR tool of EMF-Institut Dr. Nießen - “Electromagnetic Compatibility Institute for the Environment”, which uses the connect pdf lists.
SAR-Tool - sorry again in German, but I think it is self-explaining. You can also use this tool to check the Radiation Values of your phone.